After a hiatus of over 7 decades, Nobles track and field returned in the Spring 2019 season. 
WANT TO COMPETE FOR NOBLES?
Fill out a Prospective Athlete Inquiry Form to get startedDate | Time | Description | Result | Location |
---|---|---|---|---|
03/06/2025 | 3:30-5:30 PM | Track & Field |    | |
03/07/2025 | 3:30-5:30 PM | Track & Field |    | |
03/11/2025 | 3:30-5:30 PM | Track & Field |    | |
03/12/2025 | 2:15-4:15 PM | Track & Field |    | |
03/13/2025 | 3:30-5:30 PM | Track & Field |    | |
03/31/2025 | 2:00-4:00 PM | Track & Field |    | |
04/01/2025 | 3:30-5:30 PM | Track & Field |    | |
04/02/2025 | 2:30-4:30 PM | Track & Field | Off Campus  | |
04/03/2025 | 3:30-5:30 PM | Track & Field |    | |
04/04/2025 | 3:30-5:30 PM | Track & Field |    | |
04/07/2025 | 3:30-5:30 PM | Track & Field |    | |
04/08/2025 | 3:30-5:30 PM | Track & Field |    | |
04/09/2025 | 2:30-4:30 PM | Track & Field |    | |
04/10/2025 | 3:30-5:30 PM | Track & Field |    | |
04/11/2025 | 3:30-5:30 PM | Track & Field |    | |
04/14/2025 | 3:30-5:30 PM | Track & Field |    | |
04/15/2025 | 3:30-5:30 PM | Track & Field |    | |
04/16/2025 | 2:30-4:30 PM | Track & Field |    | |
04/17/2025 | 3:30-5:30 PM | Track & Field |    | |
04/18/2025 | 3:30-5:30 PM | Track & Field |    | |
04/22/2025 | 3:30-5:30 PM | Track & Field |    | |
04/23/2025 | 2:30-4:30 PM | Track & Field |    | |
04/24/2025 | 3:30-5:30 PM | Track & Field |    | |
04/25/2025 | 3:30-5:30 PM | Track & Field |    | |
04/28/2025 | 3:30-5:30 PM | Track & Field |    | |
04/29/2025 | 3:30-5:30 PM | Track & Field |    | |
04/30/2025 | 2:30-4:30 PM | Track & Field |    | |
05/01/2025 | 3:30-5:30 PM | Track & Field |    | |
05/02/2025 | 3:30-5:30 PM | Track & Field |    | |
05/05/2025 | 3:30-5:30 PM | Track & Field |    | |
05/06/2025 | 3:30-5:30 PM | Track & Field |    | |
05/07/2025 | 2:30-4:30 PM | Track & Field |    | |
05/08/2025 | 3:30-5:30 PM | Track & Field |    | |
05/09/2025 | 3:30-5:30 PM | Track & Field |    | |
05/12/2025 | 3:30-5:30 PM | Track & Field |    | |
05/13/2025 | 3:30-5:30 PM | Track & Field |    | |
05/14/2025 | 2:30-4:30 PM | Track & Field |    | |
05/15/2025 | 3:30-5:30 PM | Track & Field |    | |
05/16/2025 | 3:30-5:30 PM | Track & Field |    | |
05/19/2025 | 3:30-5:30 PM | Track & Field |    | |
05/20/2025 | 3:30-5:30 PM | Track & Field |    | |
05/21/2025 | 2:30-4:30 PM | Track & Field |    | |
05/22/2025 | 3:30-5:30 PM | Track & Field |    | |
05/23/2025 | 3:30-5:30 PM | Track & Field |    |
Date | Opponent | Score |   |
---|---|---|---|
04/05/2025 | Tabor & BB&N | ||
04/12/2025 | Belmont Hill, Thayer & Middlesex | ||
04/19/2025 | Groton & St. Georges | ||
04/25/2025 | Governor's & Roxbury Latin | ||
04/30/2025 | Tabor & Milton | ||
05/03/2025 | Thayer & Governor's | ||
05/10/2025 | ISL Championship | ||
05/14/2025 | None | ||
05/17/2025 | DII NEPSTA Spring Track Championships |
The roster for this team has not been finalized.