Latest Results
Team | Overall Record |
---|---|
Cross Country Boys Varsity | 9-2-0 |
Cross Country Girls Varsity | 6-3-0 |
Cross Country Middle School | 2-0-1 |
Field Hockey Girls JV | 10-0-4 |
Field Hockey Girls Middle School | 6-3-1 |
Field Hockey Girls Varsity | 9-4-2 |
Football Boys Junior | 3-2-0 |
Football Boys Varsity | 7-1-0 |
Pickleball | 1-4-0 |
Soccer Boys 3rd | 8-1-1 |
Soccer Boys JV | 9-2-1 |
Soccer Boys Middle School | 6-6-1 |
Soccer Boys Varsity | 12-3-2 |
Soccer Girls JV | 10-0-2 |
Soccer Girls Middle School | 3-7-1 |
Soccer Girls Varsity | 10-3-4 |
Strength and Conditioning | |
Volleyball Girls JV | 4-8-0 |
Volleyball Girls Varsity | 4-11-0 |
Alpine Skiing Varsity | |
Basketball Boys 3rd | 0-8-0 |
Basketball Boys JV | 4-12-0 |
Basketball Boys MS | 10-6-0 |
Basketball Boys Varsity | 11-12-0 |
Basketball Girls JV | 9-4-0 |
Basketball Girls MS | 11-1-0 |
Basketball Girls Varsity | 29-2-0 |
Crew Conditioning | |
Hockey Boys JV | 3-6-0 |
Hockey Boys Varsity | 17-8-1 |
Hockey Girls JV | 7-3-0 |
Hockey Girls Varsity | 19-5-1 |
Hockey Middle School | 7-1-0 |
Intro to Strength and Conditioning | |
Sports Information Internship | |
Squash Boys JV | 11-1-0 |
Squash Boys Varsity | 12-4-0 |
Squash Girls JV | 4-7-0 |
Squash Girls Varsity | 11-2-0 |
Squash Middle School | 7-3-0 |
Strength and Conditioning | |
Wrestling Middle School | |
Wrestling Varsity | 3-11-0 |
Baseball Boys JV | |
Baseball Boys Middle School | 5-2-0 |
Baseball Boys Varsity | 14-3-0 |
Crew Boys Varsity and JV | 1-0-0 |
Crew Girls Varsity and JV | 1-0-0 |
Crew Learn To Row Middle School | |
Golf Varsity | 4-6-1 |
Lacrosse Boys JV | 1-4-0 |
Lacrosse Boys Middle School | 11-0-0 |
Lacrosse Boys Varsity | 11-5-0 |
Lacrosse Girls JV | 9-2-0 |
Lacrosse Girls Middle School | 6-3-0 |
Lacrosse Girls Varsity | 20-3-0 |
Softball Girls Junior | 1-5-0 |
Softball Girls Varsity | 7-3-0 |
Sports Information Internship | |
Strength and Conditioning | |
Tennis Boys JV | 4-0-1 |
Tennis Boys Varsity | 14-2-0 |
Tennis Girls JV | 7-1-0 |
Tennis Girls Varsity | 13-2-0 |
Tennis Middle School | 2-8-2 |
Track and Field | |
Ultimate Frisbee | 5-3-0 |
Upper School Intramural Tennis |