The girl's basketball program strives to create a safe and nurturing athletic environment that allows athletes to reach their full potential as basketball players while enjoying a fulfilling team experience. We teach team above self, commitment to the program, and respect for coaches, teammates, and managers. We hope to make Nobles proud and attempt to win with humility and lose with class. We want our team to feel like a family and the coaches work tirelessly to try to create that atmosphere. We are proud to be one of the most storied girls' basketball programs in all of New England. Our 30 ISL titles and 10 New England Championships speak volumes, but even more powerful are the relationships that have carried on long after the championships were won. 
WANT TO COMPETE FOR NOBLES?
Fill out a Prospective Athlete Inquiry Form to get started
The game schedule has not been finalized for this team.
Date | Time | Description | Result | Location |
---|---|---|---|---|
11/18/2024 | 4:00-6:00 PM | GV Basketball | MAC Richardson  | |
11/19/2024 | 4:00-6:00 PM | GV Basketball | MAC Richardson  | |
11/20/2024 | 4:00-6:00 PM | GV Basketball | MAC Richardson  | |
11/21/2024 | 4:00-6:00 PM | GV Basketball | MAC Richardson  | |
11/22/2024 | 4:00-6:00 PM | GV Basketball | MAC Richardson  | |
11/23/2024 | 9:00-11:00 AM | GV Basketball | MAC Rappaport Gym  | |
11/23/2024 | 2:00-4:00 PM | GV Basketball | MAC Richardson  | |
11/25/2024 | 5:15-6:45 PM | GV Basketball | MAC Rappaport Gym  | |
11/26/2024 | 5:50-8:20 PM | GV Basketball | MAC Richardson  | |
11/27/2024 | 9:00-11:00 AM | GV Basketball | MAC Richardson  |
Date | Opponent | Score |   |
---|---|---|---|
12/04/2024 | Marianapolis Prep | ||
12/07/2024 | Tilton | ||
12/08/2024 | Worcester Academy | ||
12/11/2024 | Northfield Mount Hermon School | ||
12/20/2024 | None | ||
12/21/2024 | None | ||
12/22/2024 | None | ||
01/03/2025 | None | ||
01/04/2025 | None | ||
01/08/2025 | Dexter Southfield | ||
01/10/2025 | Cotting School | ||
01/11/2025 | Thayer Academy | ||
01/17/2025 | Tabor Academy | ||
01/18/2025 | Brooks | ||
01/20/2025 | Dexter Southfield | ||
01/22/2025 | Middlesex School | ||
01/24/2025 | Lawrence Academy | ||
01/25/2025 | St. Andrew's School | ||
01/29/2025 | Tabor Academy | ||
01/31/2025 | Tilton School | ||
02/01/2025 | New Hampton | ||
02/05/2025 | St. George's School | ||
02/08/2025 | St. Andrew's School | ||
02/12/2025 | Groton | ||
02/14/2025 | Buckingham Browne & Nichols School | ||
02/19/2025 | St. Mark's | ||
02/21/2025 | Rivers School | ||
02/26/2025 | Governor's Academy | ||
02/28/2025 | Milton Academy |
The roster for this team has not been finalized.