WANT TO COMPETE FOR NOBLES?
Fill out a Prospective Athlete Inquiry Form to get startedDate | Time | Description | Result | Location |
---|---|---|---|---|
04/02/2025 | 2:15-3:30 PM | Ultimate Frisbee | Nobles-Keller Field  | |
04/03/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
04/04/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
04/07/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
04/08/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
04/09/2025 | 2:15-3:30 PM | Ultimate Frisbee | Nobles-Keller Field  | |
04/10/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
04/11/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
04/14/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
04/15/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
04/16/2025 | 2:15-3:30 PM | Ultimate Frisbee | Nobles-Keller Field  | |
04/17/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
04/18/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
04/22/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
04/23/2025 | 2:15-3:30 PM | Ultimate Frisbee | Nobles-Keller Field  | |
04/24/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
04/25/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
04/28/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
04/29/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
04/30/2025 | 2:15-3:30 PM | Ultimate Frisbee | Nobles-Keller Field  | |
05/01/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
05/02/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
05/05/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
05/06/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
05/07/2025 | 2:15-3:30 PM | Ultimate Frisbee | Nobles-Keller Field  | |
05/08/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
05/09/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
05/12/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
05/13/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
05/14/2025 | 2:15-3:30 PM | Ultimate Frisbee | Nobles-Keller Field  | |
05/15/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
05/16/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
05/19/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
05/20/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
05/21/2025 | 2:15-3:30 PM | Ultimate Frisbee | Nobles-Keller Field  | |
05/22/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  | |
05/23/2025 | 3:30-4:45 PM | Ultimate Frisbee | Nobles-Keller Field  |
Date | Opponent | Score |   |
---|---|---|---|
04/11/2025 | St. Sebastian's School | ||
04/16/2025 | Cambridge School of Weston | ||
04/28/2025 | Middlesex School | ||
04/29/2025 | Cambridge School of Weston | ||
05/03/2025 | Cambridge School of Weston | ||
05/07/2025 | Concord Academy | ||
05/09/2025 | Beaver Country Day School | ||
05/14/2025 | Concord Academy | ||
05/17/2025 | None | ||
05/19/2025 | Middlesex School |
The roster for this team has not been finalized.