The Nobles girls tennis program is filled with talented, dedicated individuals who work together to become a united team. In the past several years, we have finished in the top three teams in the competitive Independent School League as well as in New England. The program includes varsity, junior varsity, and middle school teams, and we value players who will commit themselves to working together both on and off the court. 
WANT TO COMPETE FOR NOBLES?
Fill out a Prospective Athlete Inquiry Form to get startedDate | Time | Description | Result | Location |
---|---|---|---|---|
03/05/2025 | 2:15-3:30 PM | GV Tennis | Off Campus  | |
03/12/2025 | 2:15-3:30 PM | GV Tennis | Off Campus  | |
03/12/2025 | 3:15-4:45 PM | GV Tennis | Outdoor Courts  | |
03/13/2025 | 3:30-5:00 PM | GV Tennis | Outdoor Courts  | |
03/24/2025 | 10:00-12:00 PM | GV Tennis (Captain's Practice) | Outdoor Courts  | |
03/28/2025 | 10:00-12:00 PM | GV Tennis (Captain's Practice) | Outdoor Courts  | |
03/29/2025 | 1:00-3:00 PM | GV Tennis (Captain's Practice) | Outdoor Courts  | |
03/31/2025 | 2:00-3:30 PM | GV Tennis | Outdoor Courts  | |
04/01/2025 | 4:30-6:00 PM | GV Tennis | Outdoor Courts  | |
04/02/2025 | 2:15-3:45 PM | GV Tennis | Outdoor Courts  | |
04/03/2025 | 5:00-6:30 PM | GV Tennis | Outdoor Courts  | |
04/04/2025 | 3:30-5:00 PM | GV Tennis | Outdoor Courts  | |
04/07/2025 | 5:00-6:30 PM | GV Tennis | Outdoor Courts  | |
04/08/2025 | 4:00-5:30 PM | GV Tennis | Outdoor Courts  | |
04/10/2025 | 5:00-6:30 PM | GV Tennis | Outdoor Courts  | |
04/11/2025 | 4:00-5:30 PM | GV Tennis | Outdoor Courts  | |
04/14/2025 | 5:00-6:30 PM | GV Tennis | Outdoor Courts  | |
04/15/2025 | 4:30-6:00 PM | GV Tennis | Outdoor Courts  | |
04/17/2025 | 5:30-6:30 PM | GV Tennis | Outdoor Courts  | |
04/18/2025 | 4:00-5:30 PM | GV Tennis | Outdoor Courts  | |
04/22/2025 | 4:30-6:00 PM | GV Tennis | Outdoor Courts  | |
04/24/2025 | 4:30-6:00 PM | GV Tennis | Outdoor Courts  | |
04/28/2025 | 4:00-5:30 PM | GV Tennis | Outdoor Courts  | |
04/28/2025 | 4:00-5:30 PM | GV Tennis | Outdoor Courts  | |
04/29/2025 | 5:00-5:30 PM | GV Tennis | Outdoor Courts  | |
05/06/2025 | 5:00-6:30 PM | GV Tennis | Outdoor Courts  | |
05/07/2025 | 2:30-4:00 PM | GV Tennis | Outdoor Courts  | |
05/08/2025 | 5:00-6:30 PM | GV Tennis | Outdoor Courts  | |
05/09/2025 | 4:40-5:40 PM | GV Tennis | Outdoor Courts  | |
05/12/2025 | 5:20-6:30 PM | GV Tennis | Indoor Courts  | |
05/13/2025 | 4:00-5:30 PM | GV Tennis | Outdoor Courts  | |
05/15/2025 | 5:00-6:30 PM | GV Tennis | Outdoor Courts  | |
05/16/2025 | 5:00-6:10 PM | GV Tennis | Outdoor Courts  | |
05/19/2025 | 4:00-5:30 PM | GV Tennis | Outdoor Courts  | |
05/20/2025 | 5:00-6:30 PM | GV Tennis | Outdoor Courts  | |
05/22/2025 | 3:30-5:00 PM | GV Tennis | Outdoor Courts  |
Date | Opponent | Score |   |
---|---|---|---|
04/02/2025 | The Winsor School | ||
04/05/2025 | Andover | ||
04/09/2025 | Thayer Academy | ||
04/12/2025 | Middlesex School | ||
04/16/2025 | Dana Hall School | ||
04/19/2025 | Brooks | ||
04/23/2025 | Buckingham Browne & Nichols School | ||
04/25/2025 | Groton | ||
04/30/2025 | St. George's School | ||
05/02/2025 | The Winsor School | ||
05/03/2025 | St. Mark's | ||
05/05/2025 | Lawrence Academy | ||
05/10/2025 | Tabor | ||
05/14/2025 | Governor's Academy | ||
05/17/2025 | None | ||
05/21/2025 | Rivers School | ||
05/23/2025 | Milton Academy |
The roster for this team has not been finalized.