The Program
The Nobles Boys Crew program has a rich tradition dating well back to the 19th century - before the school moved from the Back Bay in Boston to its current location in Dedham, MA. Competing in the Youth Four events, all four varsity crews are perennial contenders for top honors at the spring championship regatta on Lake Quinsigamond in Worcester, MA. In addition to the four varsity crews, two JV crews comprise the program.
The team competes in the New England Interscholastic Rowing Association in both dual races and its championship at the end of May. This league is commonly tapped as a source of top prospects by college rowing coaches. Recent graduates have gone on to row at the top college programs in NCAA Division I and Division III.
In 2003, the team traveled to the Royal English Henley Regatta to race in the Princess Elizabeth Cup Division where they reached the semi- finals. In 2008, at the Youth National Championships, The Boys Varsity Four earned a bronze medal, and came away as Champions the following year in 2009. In 2015, the boys finished second in the Youth 4+ event at the Head of the Charles Regatta-finishing as the top U.S. Crew in that event and the top finishing crew in any event among all entries from Massachusetts.
Click here to see Boys Varsity Crew Graduates rowing at the next level!
 
WANT TO COMPETE FOR NOBLES?
Fill out a Prospective Athlete Inquiry Form to get startedDate | Time | Description | Result | Location |
---|---|---|---|---|
03/07/2025 | 3:30-5:30 PM | BV Crew |    | |
03/08/2025 | 9:00-11:45 AM | BV Crew | Lister  | |
03/12/2025 | 4:00-5:00 PM | BV Crew | MAC Wrestling Rm  | |
03/31/2025 | 2:00-4:00 PM | BV Crew | Lister  | |
04/01/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
04/03/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
04/04/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
04/07/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
04/08/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
04/10/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
04/11/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
04/14/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
04/15/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
04/17/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
04/18/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
04/22/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
04/24/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
04/25/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
04/28/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
04/29/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
05/01/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
05/02/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
05/05/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
05/06/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
05/08/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
05/09/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
05/12/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
05/13/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
05/15/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
05/16/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
05/19/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
05/20/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
05/22/2025 | 3:30-5:30 PM | BV Crew | Off Campus  | |
05/23/2025 | 3:30-5:30 PM | BV Crew | Off Campus  |
Date | Opponent | Score |   |
---|---|---|---|
04/12/2025 | Brooks | ||
04/19/2025 | Buckingham Browne & Nichols School | ||
04/19/2025 | Buckingham Browne & Nichols School | ||
04/26/2025 | St. Mark's | ||
05/03/2025 | Belmont HIll | ||
05/03/2025 | Belmont HIll | ||
05/10/2025 | None | ||
05/14/2025 | Groton | ||
05/17/2025 | None | ||
05/18/2025 | None | ||
05/21/2025 | Brooks, Belmont Hill, Groton, Middlesex & St. Mark's | ||
05/24/2025 | NEIRA | ||
06/12/2025 | US Rowing Youth Rowing Nationals |
The roster for this team has not been finalized.