Middle school boys soccer perfectly models the balance of skill-development and laughter lives on all the middle school athletic fields. Players pick up a strong enthusiasm and competitive energy early on as they head into their fall schedule, and they work hard each day at practice to improve their skills and have fun whilst doing so. Coach Averill fosters an environment that allows his players to take risks at practice without fearing failure, and has had success in doing so in the past 25 years. 
WANT TO COMPETE FOR NOBLES?
Fill out a Prospective Athlete Inquiry Form to get startedDate | Time | Description | Result | Location |
---|---|---|---|---|
09/04/2024 | 2:00-3:00 PM | BMS Soccer | Nobles-'49/Greene Field  | |
09/05/2024 | 3:10-4:10 PM | BMS Soccer | Nobles-Almy Field  | |
09/06/2024 | 3:10-4:10 PM | BMS Soccer | Nobles-'49/Greene Field  | |
09/09/2024 | 3:10-4:10 PM | BMS Soccer | Nobles-Almy Field  | |
09/10/2024 | 3:10-4:10 PM | BMS Soccer | Nobles-Almy Field  | |
09/11/2024 | 2:00-3:00 PM | BMS Soccer | Nobles-Mason Field  | |
09/12/2024 | 3:10-4:10 PM | BMS Soccer | Nobles-'49/Greene Field  | |
09/13/2024 | 3:10-4:10 PM | BMS Soccer | Nobles-'49/Greene Field  | |
09/16/2024 | 3:10-4:10 PM | BMS Soccer | Nobles-Almy Field  | |
09/17/2024 | 3:10-4:10 PM | BMS Soccer | Nobles-Almy Field  | |
09/19/2024 | 3:10-4:10 PM | BMS Soccer | Nobles-Almy Field  | |
09/20/2024 | 3:10-4:10 PM | MS Boys Soccer | MAC Richardson  | |
09/24/2024 | 3:10-4:10 PM | BMS Soccer | Nobles-'49/Greene Field  | |
09/26/2024 | 3:10-4:10 PM | BMS Soccer | Nobles-Almy Field  | |
09/30/2024 | 3:10-4:10 PM | MS Boys Soccer | Grid Space  | |
10/01/2024 | 2:00-3:00 PM | BMS Soccer | Nobles-Almy Field  | |
10/02/2024 | 3:10-4:00 PM | BMS Soccer | Nobles-'49/Greene Field  | |
10/07/2024 | 3:10-4:10 PM | BMS Soccer | Nobles-Almy Field  | |
10/08/2024 | 3:10-4:10 PM | BMS Soccer | Grid Space  | |
10/10/2024 | 3:10-4:10 PM | BMS Soccer | Grid Space  | |
10/11/2024 | 12:45-1:45 PM | BMS Soccer | Nobles-'49/Greene Field  | |
10/15/2024 | 3:10-4:10 PM | BMS Soccer | Nobles-Almy Field  | |
10/16/2024 | 2:00-3:00 PM | BMS Soccer | Grid Space  | |
10/17/2024 | 3:10-4:10 PM | BMS Soccer | Nobles-'49/Greene Field  | |
10/21/2024 | 3:10-4:10 PM | BMS Soccer | Nobles-'49/Greene Field  | |
10/22/2024 | 3:10-4:10 PM | BMS Soccer | Nobles-'49/Greene Field  | |
10/23/2024 | 2:00-3:00 PM | BMS Soccer | Nobles-Almy Field  | |
10/24/2024 | 3:10-4:10 PM | BMS Soccer | Nobles-'49/Greene Field  | |
10/25/2024 | 3:10-4:10 PM | BMS Soccer | Nobles-Almy Field  | |
10/30/2024 | 2:00-3:00 PM | BMS Soccer | MAC Richardson  | |
10/31/2024 | 3:10-4:10 PM | BMS Soccer |    | |
11/04/2024 | 3:10-4:10 PM | BMS Soccer | Nobles-Mason Field  | |
11/05/2024 | 3:10-3:45 PM | BMS Soccer | MAC Richardson  | |
11/06/2024 | 1:10-2:10 PM | BMS Soccer | Nobles-Mason Field  | |
11/07/2024 | 3:10-3:45 PM | BMS Soccer | Nobles-'49/Greene Field  |
Date | Opponent | Score |   |
---|---|---|---|
09/18/2024 | St. Sebastian's School | L | |
09/20/2024 | Rivers School | L | |
09/25/2024 | Belmont Hill School | L | |
09/27/2024 | Fay | L | |
09/30/2024 | St. Sebastian's School | L | |
10/04/2024 | Sparhawk Academy | W | |
10/08/2024 | Park School | W | |
10/10/2024 | St. Catherine of Siena School | ||
10/11/2024 | The Fenn School | ||
10/16/2024 | Roxbury Latin School | T | |
10/18/2024 | Dexter Southfield | W | |
10/23/2024 | Dexter Southfield | W | |
10/29/2024 | Buckingham Browne & Nichols School | ||
10/30/2024 | The Fenn School | L | |
11/05/2024 | Nativity Preparatory School | W | |
11/08/2024 | Milton Academy | W |
The roster for this team has not been finalized.