The boys basketball program is one of the most competitive on campus. While Varsity is the main draw, JV basketball has been extremely successful over the past few seasons supplying the varsity with quality players. The thirds and middle school teams are teaching the fundamentals needed to reach a higher level. Last season, the team finished 17-9 and qualified for the New England Class A Tournament. 
The game schedule has not been finalized for this team.
Date | Time | Description | Location | Directions |
---|
Date | Opponent | Score |   |
---|---|---|---|
12/02/2022 | Williston-North Hampton | ||
12/07/2022 | St. Paul | ||
12/09/2022 | Belmont Hill School | ||
12/16/2022 | Berkshire | ||
12/17/2022 | Salisbury School | ||
12/29/2022 | None | ||
12/30/2022 | None | ||
01/07/2023 | Thayer Academy | ||
01/11/2023 | Deerfield Academy | ||
01/13/2023 | Tabor Academy | ||
01/14/2023 | Brooks | ||
01/16/2023 | None | ||
01/18/2023 | Middlesex | ||
01/20/2023 | Lawrence Academy | ||
01/21/2023 | Suffield Academy | ||
01/25/2023 | St. Sebastian’s School | ||
01/27/2023 | Roxbury Latin School | ||
01/28/2023 | Andover | ||
02/01/2023 | St. George's | ||
02/03/2023 | Exeter | ||
02/06/2023 | Thayer Academy | ||
02/08/2023 | Groton | ||
02/10/2023 | Buckingham Browne & Nichols School | ||
02/13/2023 | Middlesex | ||
02/15/2023 | St. Mark's | ||
02/17/2023 | Rivers School | ||
02/18/2023 | Exeter | ||
02/20/2023 | Salisbury School | ||
02/22/2023 | Governor’s Academy | ||
02/25/2023 | Milton Academy |
The roster for this team has not been finalized.