Similarly to the varsity program, the JV girls basketball program strives to create a safe and nurturing athletic environment which allows athletes to reach their full potential as basketball players while enjoying a fulfilling team experience. The JV team is coached by Kim Libby and each year is consistently one of the best teams in the ISL. The team plays an extremely competitive schedule with 17 ISL and non-ISL games, during its season. 
WANT TO COMPETE FOR NOBLES?
Fill out a Prospective Athlete Inquiry Form to get startedDate | Time | Description | Location | Directions |
---|---|---|---|---|
11/27/2023 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
11/28/2023 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
11/29/2023 | 3:00-4:00 PM | GJV BB | MAC Richardson |   |
11/30/2023 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
12/01/2023 | 3:45-4:45 PM | GJV BB | MAC Richardson |   |
12/04/2023 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
12/05/2023 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
12/07/2023 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
12/08/2023 | 3:45-4:45 PM | GJV BB | MAC Richardson |   |
12/11/2023 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
12/12/2023 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
01/04/2024 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
01/05/2024 | 3:45-4:45 PM | GJV BB | MAC Richardson |   |
01/08/2024 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
01/09/2024 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
01/10/2024 | 3:00-4:00 PM | GJV BB | MAC Richardson |   |
01/11/2024 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
01/15/2024 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
01/16/2024 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
01/17/2024 | 2:00-3:00 PM | GJV BB | MAC Rappaport Gym |   |
01/18/2024 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
01/22/2024 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
01/23/2024 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
01/24/2024 | 3:00-4:00 PM | GJV BB | MAC Richardson |   |
01/25/2024 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
01/26/2024 | 3:45-4:45 PM | GJV BB | MAC Richardson |   |
01/29/2024 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
01/30/2024 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
01/31/2024 | 2:00-3:00 PM | GJV BB | MAC Rappaport Gym |   |
02/01/2024 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
02/02/2024 | 3:30-4:30 PM | GJV BB | MAC Richardson |   |
02/05/2024 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
02/06/2024 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
02/08/2024 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
02/12/2024 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
02/13/2024 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
02/14/2024 | 2:00-3:00 PM | GVJV BB | MAC Rappaport Gym |   |
02/14/2024 | 3:00-4:00 PM | GJV BB | MAC Richardson |   |
02/15/2024 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
02/16/2024 | 3:45-4:45 PM | GJV BB | MAC Richardson |   |
02/19/2024 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
02/20/2024 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
02/22/2024 | 4:10-5:10 PM | GJV BB | MAC Richardson |   |
02/23/2024 | 3:45-4:45 PM | GJV BB | MAC Richardson |   |
Date | Opponent | Score |   |
---|---|---|---|
12/06/2023 | Beaver Country Day School | ||
01/06/2024 | Thayer Academy | ||
01/12/2024 | Tabor Academy | ||
01/17/2024 | Middlesex | ||
01/19/2024 | Lawrence Academy | ||
01/20/2024 | Worcester Academy | ||
01/31/2024 | St. George's | ||
02/02/2024 | Brooks | ||
02/07/2024 | Groton | ||
02/09/2024 | Buckingham Browne & Nichols School | ||
02/14/2024 | St. Mark's | ||
02/16/2024 | Rivers School | ||
02/21/2024 | Governor's Academy | ||
02/23/2024 | Milton Academy |
The roster for this team has not been finalized.