Middle schoolers who join the middle school field hockey team are integrated into the program early on, and many continue through the program throughout their time at Nobles. The first on the turf each day, the middle school team is often joined by varsity players who come early to help with drills. Middle schoolers have an experience on this team that brings them closer to their classmates, and gets them excited for their futures as athletes and leaders. They play a competitive schedule, competing against teams such as Dedham Country Day School, Milton Academy, Dana Hall School, and many other ISL and non-ISL schools. 
Date | Time | Description | Location | Directions |
---|---|---|---|---|
09/07/2022 | 2:00-3:00 PM | MS FH | TURF |   |
09/08/2022 | 3:30-4:30 PM | MS FH | TURF |   |
09/09/2022 | 2:45-3:45 PM | GMS FH | TURF |   |
09/12/2022 | 3:00-4:00 PM | MS FH | TURF |   |
09/13/2022 | 3:00-4:00 PM | MS FH | TURF |   |
09/14/2022 | 2:00-3:00 PM | MS FH | TURF |   |
09/15/2022 | 3:30-4:30 PM | MS FH | TURF |   |
09/16/2022 | 2:45-3:45 PM | GMS FH | TURF |   |
09/19/2022 | 3:00-4:00 PM | MS FH | TURF |   |
09/20/2022 | 3:00-4:00 PM | MS FH | TURF |   |
09/21/2022 | 2:00-3:00 PM | MS FH | TURF |   |
09/22/2022 | 3:30-4:30 PM | MS FH | TURF |   |
09/23/2022 | 2:45-3:45 PM | GMS FH | TURF |   |
09/26/2022 | 3:00-4:00 PM | MS FH | TURF |   |
09/27/2022 | 3:00-4:00 PM | MS FH | TURF |   |
09/28/2022 | 2:00-3:00 PM | MS FH | TURF |   |
09/29/2022 | 3:30-4:30 PM | MS FH | TURF |   |
09/30/2022 | 2:45-3:45 PM | GMS FH | TURF |   |
10/03/2022 | 3:00-4:00 PM | MS FH | TURF |   |
10/04/2022 | 3:00-4:00 PM | MS FH | TURF |   |
10/05/2022 | 2:00-3:00 PM | MS FH | TURF |   |
10/06/2022 | 3:30-4:30 PM | MS FH | TURF |   |
10/07/2022 | 2:45-3:45 PM | GMS FH | TURF |   |
10/10/2022 | 3:00-4:00 PM | MS FH | TURF |   |
10/11/2022 | 3:00-4:00 PM | MS FH | TURF |   |
10/12/2022 | 2:00-3:00 PM | MS FH | TURF |   |
10/13/2022 | 3:30-4:30 PM | MS FH | TURF |   |
10/14/2022 | 2:45-3:45 PM | GMS FH | TURF |   |
10/17/2022 | 3:00-4:00 PM | MS FH | TURF |   |
10/18/2022 | 3:00-4:00 PM | MS FH | TURF |   |
10/19/2022 | 2:00-3:00 PM | MS FH | TURF |   |
10/20/2022 | 3:30-4:30 PM | MS FH | TURF |   |
10/21/2022 | 2:45-3:45 PM | GMS FH | TURF |   |
10/24/2022 | 3:00-4:00 PM | MS FH | TURF |   |
10/25/2022 | 3:00-4:00 PM | MS FH | TURF |   |
10/26/2022 | 2:00-3:00 PM | MS FH | TURF |   |
10/27/2022 | 3:30-4:30 PM | MS FH | TURF |   |
10/28/2022 | 2:45-3:45 PM | GMS FH | TURF |   |
10/31/2022 | 3:00-4:00 PM | MS FH | TURF |   |
11/01/2022 | 3:00-4:00 PM | MS FH | TURF |   |
11/02/2022 | 2:00-3:00 PM | MS FH | TURF |   |
11/03/2022 | 3:30-4:30 PM | MS FH | TURF |   |
11/04/2022 | 2:45-3:45 PM | GMS FH | TURF |   |
11/07/2022 | 3:00-4:00 PM | MS FH | TURF |   |
11/08/2022 | 3:00-4:00 PM | MS FH | TURF |   |
11/09/2022 | 2:00-3:00 PM | MS FH | TURF |   |
11/10/2022 | 3:30-4:30 PM | MS FH | TURF |   |
11/11/2022 | 2:45-3:45 PM | GMS FH | TURF |   |
Date | Opponent | Score |   |
---|---|---|---|
09/21/2022 | Dana Hall School | ||
09/22/2022 | Dedham Country Day School | ||
09/28/2022 | Dana Hall School | ||
09/30/2022 | Thayer Academy | ||
10/06/2022 | Park | ||
10/12/2022 | Dexter Southfield School | ||
10/14/2022 | The Winsor School | ||
10/18/2022 | Fay | ||
10/19/2022 | Rivers School | ||
10/25/2022 | Buckingham Browne & Nichols School | ||
11/01/2022 | The Winsor School | ||
11/11/2022 | Milton Academy |
The roster for this team has not been finalized.