The boys basketball program is one of the most competitive on campus. While Varsity is the main draw, JV basketball has been extremely successful over the past few seasons supplying the varsity with quality players. The thirds and middle school teams are teaching the fundamentals needed to reach a higher level. Last season, the team finished 10-13. 
WANT TO COMPETE FOR NOBLES?
Fill out a Prospective Athlete Inquiry Form to get startedDate | Time | Description | Location | Directions |
---|
Date | Time | Description | Location | Directions |
---|
Date | Opponent | Score |   |
---|---|---|---|
11/27/2023 | Beaver Country Day School | ||
11/29/2023 | Charlestown High School | ||
12/02/2023 | Austin Preparatory School | ||
12/06/2023 | St. Paul | ||
12/09/2023 | Belmont Hill School | ||
12/10/2023 | Peddie School | ||
12/15/2023 | Berkshire | ||
12/16/2023 | Taft | ||
01/06/2024 | Thayer Academy | ||
01/10/2024 | Deerfield Academy | ||
01/12/2024 | Tabor Academy | ||
01/13/2024 | Brooks | ||
01/15/2024 | Dexter Southfield | ||
01/17/2024 | Middlesex | ||
01/19/2024 | Lawrence Academy | ||
01/20/2024 | Suffield Academy | ||
01/24/2024 | St. Sebastian's School | ||
01/26/2024 | Roxbury Latin School | ||
01/27/2024 | Andover | ||
01/31/2024 | St. George's | ||
02/07/2024 | Groton | ||
02/09/2024 | Buckingham Browne & Nichols School | ||
02/14/2024 | St. Mark's | ||
02/16/2024 | Rivers School | ||
02/17/2024 | Exeter | ||
02/21/2024 | Governor's Academy | ||
02/23/2024 | Milton Academy |
The roster for this team has not been finalized.