The boys basketball program is one of the most competitive on campus. While Varsity is the main draw, JV basketball has been extremely successful over the past few seasons supplying the varsity with quality players. The thirds and middle school teams are teaching the fundamentals needed to reach a higher level. Last season, the team finished 10-13. 
WANT TO COMPETE FOR NOBLES?
Fill out a Prospective Athlete Inquiry Form to get started
The game schedule has not been finalized for this team.
Date | Time | Description | Location | Directions |
---|
Date | Opponent | Score |   |
---|---|---|---|
12/01/2023 | Williston-North Hampton | ||
12/06/2023 | St. Paul | ||
12/09/2023 | Belmont Hill School | ||
12/15/2023 | Choate Rosemary Hall | ||
01/06/2024 | Thayer Academy | ||
01/10/2024 | Deerfield Academy | ||
01/12/2024 | Tabor Academy | ||
01/13/2024 | Brooks | ||
01/17/2024 | Middlesex | ||
01/20/2024 | Suffield Academy | ||
01/25/2024 | St. Sebastian's School | ||
01/26/2024 | Roxbury Latin School | ||
01/27/2024 | Andover | ||
01/31/2024 | St. George's | ||
02/07/2024 | Groton | ||
02/09/2024 | Buckingham Browne & Nichols School | ||
02/12/2024 | Lawrence Academy | ||
02/14/2024 | St. Mark's | ||
02/16/2024 | Rivers School | ||
02/17/2024 | Exeter | ||
02/21/2024 | Governor's Academy | ||
02/23/2024 | Milton Academy |
The roster for this team has not been finalized.