The girls basketball program strives to create a safe and nurturing athletic environment which allows athletes to reach their full potential as basketball players while enjoying a fulfilling team experience. We teach team above self, demand commitment to the program, and insist on respect for coaches, teammates and managers. We hope to make Nobles proud and attempt to win with humility and lose with class. We want our team to feel like a family and the coaches work tirelessly to try to create that atmosphere. 
The game schedule has not been finalized for this team.
Date | Time | Description | Location | Directions |
---|
Date | Opponent | Score |   |
---|---|---|---|
11/30/2022 | Marianapolis Prep | ||
12/03/2022 | Tilton | ||
12/07/2022 | NMH | ||
12/15/2022 | Rivers School | ||
12/16/2022 | Nickerson Classic | ||
12/17/2022 | Nickerson Classic | ||
12/18/2022 | Nickerson Classic | ||
12/30/2022 | Shooting Touch Tournament | ||
12/31/2022 | Shooting Touch Tournament | ||
01/04/2023 | Dexter Southfield School | ||
01/05/2023 | Bradford Christian | ||
01/06/2023 | Cotting School | ||
01/07/2023 | Thayer Academy | ||
01/11/2023 | Bradford Christian | ||
01/13/2023 | Tabor Academy | ||
01/14/2023 | Brooks | ||
01/18/2023 | Middlesex | ||
01/20/2023 | Lawrence Academy | ||
01/21/2023 | Worcester Academy | ||
01/25/2023 | Tabor Academy | ||
01/27/2023 | Tilton | ||
01/28/2023 | New Hampton | ||
01/30/2023 | Dexter Southfield School | ||
02/03/2023 | St. George's | ||
02/03/2023 | Storm King School | ||
02/04/2023 | St. Andrew's School | ||
02/06/2023 | Thayer Academy | ||
02/08/2023 | Groton | ||
02/10/2023 | Buckingham Browne & Nichols School | ||
02/11/2023 | St. Luke’s School | ||
02/13/2023 | St. George's | ||
02/15/2023 | St. Mark's | ||
02/17/2023 | Rivers School | ||
02/20/2023 | Dexter Southfield School | ||
02/22/2023 | Governor’s Academy | ||
02/25/2023 | Milton Academy |
The roster for this team has not been finalized.