Date | Time | Description | Location | Directions |
---|---|---|---|---|
09/06/2022 | 3:45-5:45 PM | BV XC | Kern's Course |   |
09/07/2022 | 2:15-4:15 PM | BV XC | Kern's Course |   |
09/08/2022 | 4:00-6:00 PM | BV XC | Kern's Course |   |
09/09/2022 | 3:30-5:30 PM | BV XC | Kern's Course |   |
09/12/2022 | 3:45-5:45 PM | BV XC | Kern's Course |   |
09/13/2022 | 3:45-5:45 PM | BV XC | Kern's Course |   |
09/14/2022 | 2:15-4:15 PM | BV XC | Kern's Course |   |
09/15/2022 | 4:00-6:00 PM | BV XC | Kern's Course |   |
09/16/2022 | 3:30-5:30 PM | BV XC | Kern's Course |   |
09/19/2022 | 3:45-5:45 PM | BV XC | Kern's Course |   |
09/20/2022 | 3:45-5:45 PM | BV XC | Kern's Course |   |
09/21/2022 | 2:15-4:15 PM | BV XC | Kern's Course |   |
09/22/2022 | 4:00-6:00 PM | BV XC | Kern's Course |   |
09/23/2022 | 3:30-5:30 PM | BV XC | Kern's Course |   |
09/26/2022 | 3:45-5:45 PM | BV XC | Kern's Course |   |
09/27/2022 | 3:45-5:45 PM | BV XC | Kern's Course |   |
09/28/2022 | 2:15-4:15 PM | BV XC | Kern's Course |   |
09/29/2022 | 4:00-6:00 PM | BV XC | Kern's Course |   |
09/30/2022 | 3:30-5:30 PM | BV XC | Kern's Course |   |
10/03/2022 | 3:45-5:45 PM | BV XC | Kern's Course |   |
10/04/2022 | 3:45-5:45 PM | BV XC | Kern's Course |   |
10/05/2022 | 2:15-4:15 PM | BV XC | Kern's Course |   |
10/06/2022 | 4:00-6:00 PM | BV XC | Kern's Course |   |
10/07/2022 | 3:30-5:30 PM | BV XC | Kern's Course |   |
10/10/2022 | 3:45-5:45 PM | BV XC | Kern's Course |   |
10/11/2022 | 3:45-5:45 PM | BV XC | Kern's Course |   |
10/12/2022 | 2:15-4:15 PM | BV XC | Kern's Course |   |
10/13/2022 | 4:00-6:00 PM | BV XC | Kern's Course |   |
10/14/2022 | 3:30-5:30 PM | BV XC | Kern's Course |   |
10/17/2022 | 3:45-5:45 PM | BV XC | Kern's Course |   |
10/18/2022 | 3:45-5:45 PM | BV XC | Kern's Course |   |
10/19/2022 | 2:15-4:15 PM | BV XC | Kern's Course |   |
10/20/2022 | 4:00-6:00 PM | BV XC | Kern's Course |   |
10/21/2022 | 3:30-5:30 PM | BV XC | Kern's Course |   |
10/24/2022 | 3:45-5:45 PM | BV XC | Kern's Course |   |
10/25/2022 | 3:45-5:45 PM | BV XC | Kern's Course |   |
10/26/2022 | 2:15-4:15 PM | BV XC | Kern's Course |   |
10/27/2022 | 4:00-6:00 PM | BV XC | Kern's Course |   |
10/28/2022 | 3:30-5:30 PM | BV XC | Kern's Course |   |
10/31/2022 | 3:45-5:45 PM | BV XC | Kern's Course |   |
11/01/2022 | 3:45-5:45 PM | BV XC | Kern's Course |   |
11/02/2022 | 2:15-4:15 PM | BV XC | Kern's Course |   |
11/03/2022 | 4:00-6:00 PM | BV XC | Kern's Course |   |
11/04/2022 | 3:30-5:30 PM | BV XC | Kern's Course |   |
11/07/2022 | 3:45-5:45 PM | BV XC | Kern's Course |   |
11/08/2022 | 3:45-5:45 PM | BV XC | Kern's Course |   |
11/09/2022 | 2:15-4:15 PM | BV XC | Kern's Course |   |
11/10/2022 | 4:00-6:00 PM | BV XC | Kern's Course |   |
11/11/2022 | 3:30-5:30 PM | BV XC | Kern's Course |   |
Date | Opponent | Score |   |
---|---|---|---|
09/10/2022 | Michele Dufault Memorial 5k Race | ||
09/17/2022 | St. George's | ||
09/24/2022 | St. Mark's | ||
10/01/2022 | None | ||
10/08/2022 | Buckingham Browne & Nichols | ||
10/15/2022 | Belmont Hill School | ||
10/22/2022 | Milton Academy | ||
10/29/2022 | None | ||
11/04/2022 | ISL Championship | ||
11/12/2022 | New England Team Championship |
The roster for this team has not been finalized.