With experienced coaching and hard-working student-athletes, the JV field hockey program conditions its players for the varsity level. The JV squad plays 14 games against ISL and non-ISL opponents, during its season. JV coaches Meg Jacobs and Jane Strudwick aim for the players to have fun, develop as a team, and improve their individual skills.
 Date | Time | Description | Location | Directions |
---|---|---|---|---|
09/07/2022 | 2:15-3:45 PM | GJV FH | TURF |   |
09/08/2022 | 4:00-5:30 PM | GJV FH | TURF |   |
09/09/2022 | 3:30-5:00 PM | GJV FH | TURF |   |
09/12/2022 | 3:45-5:15 PM | GJV FH | TURF |   |
09/13/2022 | 3:45-5:15 PM | GJV FH | TURF |   |
09/14/2022 | 2:30-4:00 PM | GJV FH | TURF |   |
09/15/2022 | 4:00-5:30 PM | GJV FH | TURF |   |
09/16/2022 | 3:30-5:00 PM | GJV FH | TURF |   |
09/19/2022 | 3:45-5:15 PM | GJV FH | TURF |   |
09/20/2022 | 3:45-5:15 PM | GJV FH | TURF |   |
09/21/2022 | 2:30-4:00 PM | GJV FH | TURF |   |
09/22/2022 | 4:00-5:30 PM | GJV FH | TURF |   |
09/23/2022 | 3:30-5:00 PM | GJV FH | TURF |   |
09/26/2022 | 3:45-5:15 PM | GJV FH | TURF |   |
09/27/2022 | 3:45-5:15 PM | GJV FH | TURF |   |
09/28/2022 | 2:30-4:00 PM | GJV FH | TURF |   |
09/29/2022 | 4:00-5:30 PM | GJV FH | TURF |   |
09/30/2022 | 3:30-5:00 PM | GJV FH | TURF |   |
10/03/2022 | 3:45-5:15 PM | GJV FH | TURF |   |
10/04/2022 | 3:45-5:15 PM | GJV FH | TURF |   |
10/05/2022 | 2:30-4:00 PM | GJV FH | TURF |   |
10/06/2022 | 4:00-5:30 PM | GJV FH | TURF |   |
10/07/2022 | 3:30-5:00 PM | GJV FH | TURF |   |
10/10/2022 | 3:45-5:15 PM | GJV FH | TURF |   |
10/11/2022 | 3:45-5:15 PM | GJV FH | TURF |   |
10/12/2022 | 2:30-4:00 PM | GJV FH | TURF |   |
10/13/2022 | 4:00-5:30 PM | GJV FH | TURF |   |
10/14/2022 | 3:30-5:00 PM | GJV FH | TURF |   |
10/17/2022 | 3:45-5:15 PM | GJV FH | TURF |   |
10/18/2022 | 3:45-5:15 PM | GJV FH | TURF |   |
10/19/2022 | 2:30-4:00 PM | GJV FH | TURF |   |
10/20/2022 | 4:00-5:30 PM | GJV FH | TURF |   |
10/21/2022 | 3:30-5:00 PM | GJV FH | TURF |   |
10/24/2022 | 3:45-5:15 PM | GJV FH | TURF |   |
10/25/2022 | 3:45-5:15 PM | GJV FH | TURF |   |
10/26/2022 | 2:30-4:00 PM | GJV FH | TURF |   |
10/27/2022 | 4:00-5:30 PM | GJV FH | TURF |   |
10/28/2022 | 3:30-5:00 PM | GJV FH | TURF |   |
10/31/2022 | 3:45-5:15 PM | GJV FH | TURF |   |
11/01/2022 | 3:45-5:15 PM | GJV FH | TURF |   |
11/02/2022 | 2:30-4:00 PM | GJV FH | TURF |   |
11/03/2022 | 4:00-5:30 PM | GJV FH | TURF |   |
11/04/2022 | 3:30-5:00 PM | GJV FH | TURF |   |
11/07/2022 | 3:45-5:15 PM | GJV FH | TURF |   |
11/08/2022 | 3:45-5:15 PM | GJV FH | TURF |   |
11/09/2022 | 2:30-4:00 PM | GJV FH | TURF |   |
11/10/2022 | 4:00-5:30 PM | GJV FH | TURF |   |
11/11/2022 | 3:30-5:00 PM | GJV FH | TURF |   |
Date | Opponent | Score |   |
---|---|---|---|
09/21/2022 | Dana Hall School | ||
09/24/2022 | St. Paul's School, NH | ||
09/28/2022 | Buckingham Browne & Nichols School | ||
10/01/2022 | St. George's | ||
10/03/2022 | Tabor | ||
10/08/2022 | Exeter | ||
10/12/2022 | St. Mark's | ||
10/15/2022 | Thayer Academy | ||
10/19/2022 | Groton | ||
10/22/2022 | Middlesex | ||
10/26/2022 | Governor’s Academy | ||
10/29/2022 | Lawrence Academy | ||
11/02/2022 | Andover | ||
11/04/2022 | Brooks | ||
11/09/2022 | Rivers School | ||
11/12/2022 | Milton Academy |
The roster for this team has not been finalized.