The JV boys soccer program strives to prepare its players for the varsity level. By focusing on individual training, team play and having fun, the JV coaches, Amadou Seck and Dave Roane, have developed a very successful program. The team incorporates a challenging fitness curriculum into its practices that are also centered around more fun drills and competitions. The JV squad plays 15 games against other ISL teams during their season.
 Date | Time | Description | Location | Directions |
---|---|---|---|---|
09/07/2022 | 2:45-4:15 PM | BJV Soccer | Nobles-Wayne Field |   |
09/08/2022 | 4:30-6:00 PM | BJV Soccer | Nobles-Wayne Field |   |
09/09/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
09/12/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
09/13/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
09/14/2022 | 2:45-4:15 PM | BJV Soccer | Nobles-Wayne Field |   |
09/15/2022 | 4:30-6:00 PM | BJV Soccer | Nobles-Wayne Field |   |
09/16/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
09/19/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
09/20/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
09/21/2022 | 2:45-4:15 PM | BJV Soccer | Nobles-Wayne Field |   |
09/22/2022 | 4:30-6:00 PM | BJV Soccer | Nobles-Wayne Field |   |
09/23/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
09/26/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
09/27/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
09/28/2022 | 2:45-4:15 PM | BJV Soccer | Nobles-Wayne Field |   |
09/29/2022 | 4:30-6:00 PM | BJV Soccer | Nobles-Wayne Field |   |
09/30/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
10/03/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
10/04/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
10/05/2022 | 2:45-4:15 PM | BJV Soccer | Nobles-Wayne Field |   |
10/06/2022 | 4:30-6:00 PM | BJV Soccer | Nobles-Wayne Field |   |
10/07/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
10/10/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
10/11/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
10/12/2022 | 2:45-4:15 PM | BJV Soccer | Nobles-Wayne Field |   |
10/13/2022 | 4:30-6:00 PM | BJV Soccer | Nobles-Wayne Field |   |
10/14/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
10/17/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
10/18/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
10/19/2022 | 2:45-4:15 PM | BJV Soccer | Nobles-Wayne Field |   |
10/20/2022 | 4:30-6:00 PM | BJV Soccer | Nobles-Wayne Field |   |
10/21/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
10/24/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
10/25/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
10/26/2022 | 2:45-4:15 PM | BJV Soccer | Nobles-Wayne Field |   |
10/27/2022 | 4:30-6:00 PM | BJV Soccer | Nobles-Wayne Field |   |
10/28/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
10/31/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
11/01/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
11/02/2022 | 2:45-4:15 PM | BJV Soccer | Nobles-Wayne Field |   |
11/03/2022 | 4:30-6:00 PM | BJV Soccer | Nobles-Wayne Field |   |
11/04/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
11/07/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
11/08/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
11/09/2022 | 2:45-4:15 PM | BJV Soccer | Nobles-Wayne Field |   |
11/10/2022 | 4:30-6:00 PM | BJV Soccer | Nobles-Wayne Field |   |
11/11/2022 | 4:00-5:30 PM | BJV Soccer | Nobles-Wayne Field |   |
Date | Opponent | Score |   |
---|---|---|---|
09/10/2022 | Loomis Chafee School | ||
09/23/2022 | St. Sebastian’s School | ||
09/28/2022 | Buckingham Browne & Nichols School | ||
10/01/2022 | St. George's | ||
10/03/2022 | Tabor | ||
10/08/2022 | Belmont Hill School | ||
10/12/2022 | St. Mark's | ||
10/15/2022 | Thayer Academy | ||
10/19/2022 | Groton | ||
10/22/2022 | Roxbury Latin School | ||
10/26/2022 | Governor’s Academy | ||
10/29/2022 | Lawrence Academy | ||
11/02/2022 | Middlesex | ||
11/04/2022 | Brooks | ||
11/09/2022 | Rivers School | ||
11/12/2022 | Milton Academy |
The roster for this team has not been finalized.