After a hiatus of over 7 decades, Nobles track and field returned in the Spring 2019 season. 
WANT TO COMPETE FOR NOBLES?
Fill out a Prospective Athlete Inquiry Form to get startedDate | Time | Description | Location | Directions |
---|---|---|---|---|
09/01/2022 | 12:00-12:00 AM | Dummy Practice For Athletic Calendar |   |   |
09/01/2022 | 8:00-9:00 AM | Athletics Calendar Fake Event |   |   |
03/07/2023 | 3:45-5:30 PM | Track & Field | MAC Rappaport Gym |   |
03/08/2023 | 4:15-6:15 PM | Track & Field | MAC Rappaport Gym |   |
03/09/2023 | 4:50-6:50 PM | Track & Field | MAC Rappaport Gym |   |
03/20/2023 | 2:00-4:00 PM | Track & Field | On Campus |   |
03/21/2023 | 2:00-4:00 PM | Track & Field | On Campus |   |
03/22/2023 | 2:00-4:00 PM | Track & Field | On Campus |   |
03/23/2023 | 2:00-4:00 PM | Track & Field | On Campus |   |
03/27/2023 | 3:30-5:30 PM | Track & Field | On Campus |   |
03/28/2023 | 3:45-5:45 PM | Track & Field | On Campus |   |
03/29/2023 | 2:00-4:00 PM | Track & Field | On Campus |   |
03/30/2023 | 3:45-5:45 PM | Track & Field | On Campus |   |
03/31/2023 | 3:00-5:00 PM | Track & Field | On Campus |   |
04/03/2023 | 3:30-5:15 PM | Track & Field | On Campus |   |
04/05/2023 | 2:00-4:00 PM | Track & Field | On Campus |   |
04/06/2023 | 3:45-5:45 PM | Track & Field | off campus |   |
04/07/2023 | 3:00-5:00 PM | Track & Field | On Campus |   |
04/10/2023 | 3:30-5:15 PM | Track & Field | On Campus |   |
04/13/2023 | 3:45-5:45 PM | Track & Field | off campus |   |
04/14/2023 | 3:00-5:00 PM | Track & Field | On Campus |   |
04/20/2023 | 3:45-5:45 PM | Track & Field | off campus |   |
04/21/2023 | 3:00-5:00 PM | Track & Field | On Campus |   |
04/24/2023 | 3:30-5:15 PM | Track & Field | On Campus |   |
04/27/2023 | 3:30-5:15 PM | Track & Field | off campus |   |
04/28/2023 | 3:00-5:00 PM | Track & Field | On Campus |   |
05/04/2023 | 3:45-5:45 PM | Track & Field | off campus |   |
05/05/2023 | 3:00-5:00 PM | Track & Field | On Campus |   |
05/08/2023 | 3:30-5:30 PM | Track & Field | On Campus |   |
05/09/2023 | 3:45-5:45 PM | Track & Field |   |   |
05/10/2023 | 2:00-4:00 PM | Track & Field | On Campus |   |
05/11/2023 | 3:45-5:45 PM | Track & Field | off campus |   |
05/12/2023 | 3:00-5:00 PM | Track & Field | On Campus |   |
05/15/2023 | 3:30-5:30 PM | Track & Field | On Campus |   |
05/16/2023 | 3:45-5:45 PM | Track & Field |   |   |
05/18/2023 | 3:45-5:45 PM | Track & Field | off campus |   |
05/19/2023 | 3:00-5:00 PM | Track & Field | On Campus |   |
05/25/2023 | 3:45-5:45 PM | Track & Field | off campus |   |
Date | Opponent | Score |   |
---|---|---|---|
04/08/2023 | Tabor & Milton | ||
04/15/2023 | Tabor, Groton, RL and Groton | ||
04/22/2023 | Milton Academy | ||
04/29/2023 | None | ||
05/03/2023 | Milton, Tabor, BB&N, Groton | ||
05/06/2023 | Thayer, Milton and Rivers | ||
05/13/2023 | ISL Championship | ||
05/17/2023 | JV Developmental Meet | ||
05/20/2023 | DII NEPSTA Spring Track Championships |
The roster for this team has not been finalized.